Key Facts
This quick summary is an overview of SLI nature and scope. It does not replace the detailed information contained in this website, in our brochure, and in our documentation. For more information on SLI, please contact your local SLI representative.
Name | SLI LOGISTICS (SLI) – SL International Logistics Company Ltd. |
Type | Member firms have different legal structures / Headquarters: Hong Kong Limited Company |
Industry | Logistics & Transportation |
Headquarters | Hong Kong |
Locations | Owned offices in Greater China (Hong Kong, China, Taiwan, Macao) |
Agents locations | 400+ offices |
Coverage | Worldwide |
Warehouses | 25 in Greater China |
E-commerce operation centers | 3,000+ in Greater China |
E-commerce collection points | 15,000+ in Greater China |
Services |
International freight Logistics solutions E-commerce fulfillment Belt and Road New silk road Trade finance Customs clearance Customs compliance Risk mitigation Tracking and tracing |
Website | www.sli-logistics.com |